MMPR · SANTA MARÍA · PANAMÁ
What can you buy in Santa María?
Start with your budget, then compare space, bedrooms and timing. Explore the MMPR collection with personal guidance from Carlos Martínez.
01 · MMPR
Below US$500,000
There are currently no options below US$500,000 in this collection.
02 · MMPR
US$500,000 to under US$1 million
| Project / type | Price range | Size / bedrooms | Stage / delivery |
|---|---|---|---|
| Oceana ↗Apartments | US$545,895.83 – US$1,322,914.62 | 129.86–329.42 m²2–3 bedrooms | Under constructionExpected completion: 2026–2027 · Confirm by unit |
| Bosco Di Santa María ↗Apartments | US$555,374 – US$1,101,500 | 104–236 m²2–4 bedrooms | Presale · Under constructionTo be confirmed |
| Corotú ↗Apartments | US$559,462 – US$649,540 | 146.96–159.77 m²3 bedrooms | Under construction2028 |
| Ébano ↗Apartments | US$617,600 – US$695,834 | 154.4–159.96 m²3 bedrooms | PresaleTo be confirmed |
| Celeste ↗Apartments | US$623,580 – US$1,350,900 | 190–380 m²3 bedrooms | Under constructionTo be confirmed |
| The Ivy ↗Apartments | US$651,000 – US$927,400 | 160–300 m²3 bedrooms | Ready to move inImmediate delivery · Confirm by unit |
| Arena ↗Apartments | US$933,086 – US$2,063,427 | 231.65–503.83 m²3–4 bedrooms | PresaleTo be confirmed |
03 · MMPR
US$1 million and above
| Project / type | Price range | Size / bedrooms | Stage / delivery |
|---|---|---|---|
| Oceana ↗Apartments | US$545,895.83 – US$1,322,914.62 | 129.86–329.42 m²2–3 bedrooms | Under constructionExpected completion: 2026–2027 · Confirm by unit |
| Bosco Di Santa María ↗Apartments | US$555,374 – US$1,101,500 | 104–236 m²2–4 bedrooms | Presale · Under constructionTo be confirmed |
| Celeste ↗Apartments | US$623,580 – US$1,350,900 | 190–380 m²3 bedrooms | Under constructionTo be confirmed |
| Arena ↗Apartments | US$933,086 – US$2,063,427 | 231.65–503.83 m²3–4 bedrooms | PresaleTo be confirmed |
| The Woods ↗Houses | US$1,245,000 – US$1,455,000 | 338.77–399.91 m²3–4 bedrooms | Under constructionCompletion to be confirmed by phase and home |
| Guayacán ↗Apartments | US$1,361,600 – US$1,411,000 | 370–370.39 m²3–4 bedrooms | Under construction2028 |
| Casa Bosco ↗Houses | US$2,453,912 – US$2,644,444 | 758.78 m²4 bedrooms | PresaleTo be confirmed |
CARLOS MARTÍNEZ · MMPR
Choose the home, not just the starting price.
Compare a specific unit’s size, layout, views, outdoor space and delivery date. I can help you narrow the collection to the options that fit your budget and organise visits.
Tell Carlos your budget ↗